top of page
Procedure Charges
Under Construction
CPT (procedure) code | Charge | Procedure Description |
---|---|---|
J2997 | 100 | TPA |
G2170 | 19000 | ENDO AVF |
99212 | 100 | E/M OFFICE OUTPT ESTAB PT 10M |
93990 | 400 | DUPLEX SCAN |
77001 | 74 | FLOURO GUIDANCE FOR VENOUS |
76937 | 35 | U/S GUIDANCE VASCULAR ACCESS |
75827 | 438 | VENOGRAPHY CAVAL SUP W/SERIAL |
75825 | 420 | VEIN X-RAY TRUNK |
75820 | 58 | VENOGRAM EXTREMITY UNILATERAL |
75710 | 420 | ANGIOGRAPHY, EXTREMITY, UNILATERAL |
37252 | 2000 | INTRAVASCULAR ULTRASOUND |
37248 | 3500 | CENTRAL VENOUS CATH |
37246 | 1300 | PTA ARTERIAL |
37186 | 3000 | ARTERIAL EMBOLECTOMY W/ DECLOT |
36909 | 8800 | VASCULAR EMBOLIZATION |
36907 | 1700 | ANGIO, CENTRAL DIALYSIS |
36906 | 1650 | THROMBECTOMY W PTA |
36905 | 5340 | THROMBECTOMY W PTA |
36904 | 1500 | THROMBECTOMY, DIALYSIS CIRCUIT |
36903 | 8000 | AV ACCESS STUDY WITH STENT PLACE |
36902 | 2800 | ANGIO, PERIPHERAL |
36901 | 1340 | ANGIO, PERIPHERAL |
36589 | 500 | REMOVAL IMPLANTABLE VEIN PORT |
36581 | 600 | REPLACEMENT,COMP VENOUS CATH |
36558 | 2000 | INSERT CENTRAL VENOUS CATH |
36215 | 2800 | SELECTIVE CATH PLACEMENT |
36140 | 322 | ESTBLISH ACCESS TO ARTERY |
36010 | 2000 | INTRO CATH SUP VENA CAVA |
36005 | 760 | INJECTION PROCEDURE FOR CONTRAST |
137248 | 6300 | CENTRAL VENOUS CATH |
137246 | 6300 | PTA ARTERIAL |
136906 | 1500 | THROMBECTOMY W PTA |
136905 | 12000 | THROMBECTOMY W PTA |
136904 | 6300 | THROMBECTOMY; DIALYSIS CIRCUIT |
136903 | 10000 | AV ACCESS STUDY WITH STENT PLACE |
136902 | 6300 | ANGIO, PERIPHERAL |
136901 | 1150 | ANGIO, PERIPHERAL |
136140 | 1054 | ESTABLISH ACCESS TO ARTERY |
136589 | 875 | REMOVAL CENTRAL VENOUS CATH |
136581 | 2800 | REPLACEMENT COMP VENOUS CATH |
136558 | 1800 | INSERTION CENTRAL VENOUS CATH |
bottom of page